Types of Nut
December 5, 2017
Nuts Selection as per Bolt diameter
December 5, 2017

Nuts Selection as per Bolt diameter

Coarse Thread

NOM.
DIA.
PITCH
mm
DIAMETER
mm
DIAMETER
inch
NUT
Size
M10 1.5 10 0.3937 17
M12 1.75 12 0.4724 19
M14 2 14 0.5512 22
M16 2 16 0.6299 24
M18 2.5 18 0.7087 27
M20 2.5 20 0.7874 30
M22 2.5 22 0.8661 32
M24 3 24 0.9449 36
M27 3 27 1.063 41
M30 3.5 30 1.1811 46
M33 3.5 33 1.2992 50
M36 4 36 1.4173 55
M39 4 39 1.5354 60
M42 4.5 42 1.6535 65
M45 4.5 45 1.7717 70
M48 5 48 1.8898 75
M52 5 52 2.0472 80
M56 5.5 56 2.2047 85
M60 5.5 60 2.3622 90
M64 6 64 2.5197 95
M68 6 68 2.6772 100
M72 6 72 2.8346 105
M76 6 76 2.9921 110
M80 6 80 3.1496 115
M85 6 85 3.3464 120
M90 6 90 3.5433 130
M100 6 100 3.937 145
M110 6 110 4.3307 155
M125 6 125 4.9212 180
M140 6 140 5.5118 200
M160 6 160 6.2992 230

 

Leave a Reply

Your email address will not be published. Required fields are marked *