Nuts Selection as per Bolt diameter
December 5, 2017
Screw material & Application
December 6, 2017

Nuts Selection as per Bolt diameter


Fine Thread

NOM.
DIA.
PITCH
mm
DIAMETER
mm
DIAMETER
inch
NUT
Size
M16 1.5 16 0.6299 24
M18 2 18 0.7087 27
M18 1.5 18 0.7087 27
M20 2 20 0.7874 30
M20 1.5 20 0.7874 30
M22 2 22 0.8661 32
M22 1.5 22 0.8661 32
M24 2 24 0.9499 36
M24 1.5 24 0.9499 36
M27 2 27 1.063 41
M27 1.5 27 1.063 41
M30 2 30 1.1811 46
M30 1.5 30 1.1811 46
M33 2 33 1.2992 50
M33 1.5 33 1.2992 50
M36 3 36 1.4173 55
M36 1.5 36 1.4173 55
M39 3 39 1.5354 60
M42 3 42 1.6535 65
M45 3 45 1.7717 70
M48 3 48 1.8898 75
M52 3 52 2.0472 80
M56 4 56 2.2047 85
M60 4 60 2.3622 90
M64 4 64 2.5197 95
M68 4 68 2.6772 100
M72 4 72 2.8346 105
M76 4 76 2.9921 110
M80 4 80 3.1496 115
M85 4 85 3.3464 120
M90 4 90 3.5433 130
M100 4 100 3.9370 145
M110 4 110 4.3307 155
M125 4 125 4.9212 180

 

 

 

 

Leave a Reply

Your email address will not be published. Required fields are marked *