Types of Thermocouple
Thermocouple Type | Composition | Temperature Range | |
B | Platinum 30% Rhodium (+) | 2600-3100 degrees F | |
Platinum 6% | 1370-1700 degrees C | ||
C | W5Re Tungsten 5% Rhenium (+) | 3100-4200 degrees F | |
W26Re Tungsten 26% Rhenium (-) | 1650-2315 degrees C | ||
E | Chromel (+) | 200-1650 degrees F | |
Constantan (-) | 95-900 degrees C | ||
J | Iron (+) | 200-1500 degrees F | |
Constantan (-) | 95-760 degrees C | ||
K | Chromel (+) | 200-2300 degrees F | |
Alumel (-) | 95-1260 degrees C | ||
M | Nickel (+) | 34-2250 degrees F | |
Nickel (-) | 0-1287 degrees C | ||
N | Nicrosil (+) | 1200-2300 degrees F | |
Nisil (-) | 650 -1260 degrees C | ||
R | Platinum 13% Rhodium (+) | 1600-2640 degrees F | |
Platinum (-) | 870-1450 degrees C | ||
S | Platinum 10% Rhodium (+) | 1800-2640 degrees F | |
Platinum (-) | 980-1450 degrees C | ||
3 Comments
Thanks for the great guide
I spent a lot of time to locate something such as this
Thanks for the terrific manual